Program Option: Mechatronics Certificate and Degree Option – CXXX Mechatronics
Course | Title | Prerequsisites | Awd | Lec | Lab | Total | Credentials |
Diploma Awarded: Certificate (STC) – after completion of the following classes. | Total Hours = | 16 | |||||
AUT 102 | Lean Manufacturing and Industrial Safety (Mfg. Fundamentals) | STC | 3 | 3 | OHSA 10 Hr. & MSSC (see below) | ||
AUT 104 | Blueprint Reading for Manufacturing | STC | 3 | 3 | |||
AUT 116 | Introduction to Robotics | STC | 2 | 2 | 3 | ||
ELM 200 | Electric Circuits I | STC | 2 | 2 | 3 | ETA – Module 1 DC Electronics Technician | |
MET 190 | Mechanical Tools I | STC | 2 | 4 | 4 | MSSC (see below) | |
Diploma Awarded: Advanced Certificate (CER) – add the following classes to those listed above. | Total Hours = | 31 | |||||
ELM 201S | Electric Circuits II | ELM 200 | CER | 2 | 2 | 3 | ETA – Module 2 AC Electronics Technician |
ELM 202 | Digital Circuits I | CER | 3 | 3 | ETA – Module 4 Digital Electronics Technician | ||
ELM 205 | Electronics I | ELM 201S | CER | 2 | 2 | 3 | ETA – Module 3 Semi Conductor Electronics Technician |
ENG 101 | English Composition I | Placement Score | CER | 3 | 3 | ||
MTH 100 | Intermediate College Algebra | Placement Score | CER | 3 | 3 | ||
Diploma Awarded: Associate in Applied Science (AAS) – add the following classes to those listed above. | Total Hours = | 60 | |||||
ASOC EL | Soc. & Behavr. Sci. Elective (recommend PSY 200 or SOC 200) | AAS | 3 | 3 | |||
MET 220 | Mechanical Systems I | AAS | 2 | 2 | 3 | * MSSC (see below) | |
ELM 215 | Industrial Controls I | ELM 200 | AAS | 2 | 4 | 4 | ETA – Industrial Electronics Technician |
AUT 130 | Fundamentals of Industrial Hydraulics and Pneumatics | AAS | 2 | 2 | 3 | ||
ATM 211 | Introduction to Programmable Logic Controllers | ELM 215 | AAS | 2 | 2 | 3 | ETA – Industrial Electronics Technician |
AHUM EL | Humanities & Fine Arts Elective (Recmd PHL 206) | AAS | 3 | 3 | |||
CIS 146 | Computer Applications | AAS | 3 | 3 | |||
PHY 115 | Technical Physics | MTH 100 | AAS | 3 | 2 | 4 | |
SPH 107 or 106 | Fundamentals of Public Speaking or Oral Comm. Recmd SPH 107 | AAS | 3 | 3 |
Manufacturing Skills Council’s (MSSC) Certified Production Technician (CPT) | ||||
MSSC CPT Credential Module | JSCC
Course |
JSCC Course Title | MSSC Course Online
Curriculum (replaces textbook) |
MSSC
Exam Fees |
Safety | AUT 102 | Lean Manufacturing & Industrial Safety | $130 | $43 |
Quality Practices & Measurement | MET 190 | Mechanical Tools I | $130 | $43 |
Maintenance Awareness | MET 220 | Mechanical Systems | $130 | $43 |
One time MSSC Registration Fee | $60 | |||
Costs are in addition to tutition, books/fees. | Total Costs for MSSC CPT
Certification |
$579 |
*The CPT Certification is a required part of JSSC’s Mechatronics curriculum. The goal of the industry-wide recognized CPT certification is to raise the level of performance of professional production workers both to assist the individuals in finding higher-wage jobs and to help employers ensure their workforce increases the company’s productivity and competitiveness.
*Students passing respective MSSC exams will receive a certificate for each of four functional manufacturing
areas and upon passing all four exams will recieve the CPT.